TTC Sheppard Subway
From nycsubway.org
Overview
Station Characteristics
Station | Opened | Platforms | Rail Interchanges | Construction | Fare-Paid Terminal | Accessible | PRESTO |
---|---|---|---|---|---|---|---|
Sheppard-Yonge | November 24, 2002 | Side + unopened island (2 tracks) | Yonge-University-Spadina Line | Cut-and-cover | Bus | Yes | No |
Bayview | November 24, 2002 | Island | None | Cut-and-cover | None | Yes | No |
Bessarion | November 24, 2002 | Island | None | Cut-and-cover | None | Yes | No |
Leslie | November 24, 2002 | Island | Richmond Hill GO Train line (2000-foot walk) | Cut-and-cover | Bus | Yes | No |
Don Mills | November 24, 2002 | Island | None | Cut-and-cover | Bus | Yes | Yes |
Station By Station
Route Map
Track Map
Photo Gallery
Five Random Images | ||||
Image 31666 (116k, 1044x697) Photo by: Rob Hutchinson Location: Sheppard-Yonge | Image 31667 (118k, 1044x695) Photo by: Rob Hutchinson Location: Don Mills | Image 34597 (143k, 640x480) Photo by: Michael Tricarico Location: Sheppard-Yonge |
Photos By Location
Photo locations: Sheppard-Yonge, Bayview, Bessarion, Leslie, Don Mills