TTC Scarborough RT
From nycsubway.org
Overview
Station Characteristics
Station | Opened | Platforms | Rail Interchanges | Construction | Fare-Paid Terminal | Accessible | PRESTO |
---|---|---|---|---|---|---|---|
Kennedy | March 23, 1985 | Both sides of 1 track | Bloor-Danforth Line; Stouffville GO Train line | Elevated | Bus | Yes | No |
Lawrence East | March 23, 1985 | Side | None | Surface | Bus | No | No |
Ellesmere | March 23, 1985 | Side | None | Surface | None | No | No |
Midland | March 23, 1985 | Side | None | Elevated | None | No | No |
Scarborough Centre | March 23, 1985 | Side | None | Elevated | Bus | Yes | No |
McCowan | March 23, 1985 | Side | None | Elevated | None | No | No |
Station By Station
Route Map
Track Map
Photo Gallery
Five Random Images | ||||
Image 19358 (55k, 520x360) Photo by: Mark Michalovic Location: Kennedy | Image 19359 (47k, 520x391) Photo by: Mark Michalovic Location: Kennedy | Image 19362 (42k, 520x350) Photo by: Mark Michalovic Location: McCowan | Image 19363 (43k, 520x332) Photo by: Mark Michalovic Location: Kennedy | Image 31669 (165k, 740x1044) Photo by: Rob Hutchinson Location: Ellesmere |
Photos By Location
Photo locations: Kennedy, Lawrence East, Ellesmere, Midland, Scarborough Center, McCowan