TTC Bloor-Danforth Subway
From nycsubway.org
Overview
Station Characteristics
Station | Opened | Platforms | Rail Interchanges | Construction | Fare-Paid Terminal | Accessible | PRESTO |
---|---|---|---|---|---|---|---|
Kipling | November 22, 1980 | Island | Milton GO Train line | Surface | Bus | Yes | Yes |
Islington | May 11, 1968 | Island | None | Cut-and-cover | Bus | No | Yes |
Royal York | May 11, 1968 | Side | None | Cut-and-cover | Bus | No | No |
Old Mill | May 11, 1968 | Side | None | Cut-and-cover + elevated | None | No | No |
Jane | February 26, 1966 | Side | None | Cut-and-cover | None | Yes | No |
Runnymede | February 26, 1966 | Side | None | Cut-and-cover | None | No | No |
High Park | February 26, 1966 | Side | None | Cut-and-cover + surface | None | No | No |
Keele | February 26, 1966 | Side | None | Elevated | Bus | No | No |
Dundas West | February 26, 1966 | Side | 504 King, 505 Dundas; Kitchener GO Train line (1000-foot walk) | Cut-and-cover | Streetcar & bus | Yes | No |
Lansdowne | February 26, 1966 | Side | None | Cut-and-cover | None | No | No |
Dufferin | February 26, 1966 | Side | None | Cut-and-cover | None | No | No |
Ossington | February 26, 1966 | Side | None | Cut-and-cover | Bus | No | No |
Christie | February 26, 1966 | Side | None | Cut-and-cover | None | No | No |
Bathurst | February 26, 1966 | Side | 511 Bathurst | Cut-and-cover | Streetcar & bus | Yes | No |
Spadina | February 26, 1966 | Side | Yonge-University-Spadina Line, 510 Spadina | Cut-and-cover | Streetcar & bus | Yes | No |
St. George | February 26, 1966 | Island | Yonge-University-Spadina Line | Cut-and-cover | Bus | Yes | Yes |
Bay | February 26, 1966 | Island + disused island on 2 lower tracks | None | Cut-and-cover | None | No | No |
Bloor-Yonge | February 26, 1966 | Island | Yonge-University-Spadina Line | Cut-and-cover | None | Yes | Yes |
Sherbourne | February 26, 1966 | Side | None | Cut-and-cover | None | No | No |
Castle Frank | February 26, 1966 | Side | None | Cut-and-cover | Bus | No | No |
Broadview | February 26, 1966 | Side | 504 King, 505 Dundas | Cut-and-cover | Streetcar & bus | Yes | No |
Chester | February 26, 1966 | Side | None | Cut-and-cover | None | No | No |
Pape | February 26, 1966 | Side | None | Cut-and-cover | Bus | No | No |
Donlands | February 26, 1966 | Side | None | Cut-and-cover | Bus | No | No |
Greenwood | February 26, 1966 | Side | None | Cut-and-cover | Bus | No | No |
Coxwell | February 26, 1966 | Side | None | Cut-and-cover | Bus | No | No |
Woodbine | February 26, 1966 | Side | None | Cut-and-cover | Bus | No | No |
Main Street | May 11, 1968 | Side | 506 Carlton; Lakeshore East GO Train line (1200-foot walk) | Cut-and-cover | Streetcar & bus | Yes | No |
Victoria Park | May 11, 1968 | Side | None | Elevated | Bus | Yes | No |
Warden | May 11, 1968 | Island | None | Quasi-elevated | Bus | No | No |
Kennedy | November 22, 1980 | Island | Scarborough RT; Stouffville GO Train line | Cut-and-cover | Bus | Yes | No |
Station By Station
Route Map
Track Map
Photo Gallery
Five Random Images | ||||
Image 34565 (121k, 640x480) Photo by: Michael Tricarico Location: Kennedy | Image 69248 (71k, 640x480) Photo by: Oren H. Location: Spadina | Image 81307 (177k, 1024x662) Photo by: Joe Testagrose Location: Greenwood Yard | Image 129612 (311k, 1044x752) Photo by: Rob Hutchinson Location: Bay (Lower) | Image 145447 (113k, 1024x768) Photo by: Collection of nycsubway.org Location: Bloor-Danforth Interiors/Misc. |
Photos By Location
Photo locations: Kipling, Islington, Royal York, Old Mill, Jane, Runnymede, High Park, Keele, Dundas West, Lansdowne, Dufferin, Ossington, Christie, Bathurst, Spadina, St. George, Bay, Bay (Lower), Bloor-Yonge, Sherbourne, Castle Frank, Broadview, Chester, Pope, Donlands, Greenwood Yard, Greenwood, Coxwell, Woodbine, Main Street, Victoria Park, Warden, Kennedy