TARS Third Avenue Railway System
From nycsubway.org
Photos organized by Line
Manhattan Lines
Letter | Name | Primary Route | Discontinued/Bus Replacement | Notes |
---|---|---|---|---|
B | Broadway | 42nd Street, Broadway, and 125th Street from East 42nd Street Ferry to West 130th Street Ferry | M104 | |
K | Kingsbridge | East Harlem to the Bronx | ||
T | Third and Amsterdam Aves. | Park Row, Bowery, 3rd Avenue, 125th Street, and Amsterdam Avenue from City Hall to Fort George. The Third Avenue Railroad opened the line in 1853, from Astor House (Broadway and Park Row) north along Park Row, the Bowery (shared with the Second Avenue Line), and Third Avenue to 86th Street; an extension to East Harlem opened in 1859. Using the One-Hundred and Twenty-Fifth Street Railroad and trackage along Amsterdam Avenue, Third Avenue cars were also operated to Fort George. | Replaced by bus May 28, 1947 | |
X | 42nd Street Crosstown | |||
X | 59th Street Crosstown | First Ave to Tenth Ave via 59th Street | Replaced by bus November 10, 1946 (M103) | |
X | 125th Street Crosstown | |||
10 | Tenth Avenue | 42nd Street, 10th Avenue, Broadway, and 125th Street from West 42nd Street Ferry to West 130th Street Ferry |
Bronx Lines (Lines Primarily Operating in the Bronx)
Letter | Name | Primary Route | Discontinued/Bus Replacement | Notes |
---|---|---|---|---|
list in progress | ||||
Harlem Shuttle | 3rd Ave/129th Carhouse to 138th St via 3rd Avenue Bridge | 1941 | Bulletin, April 1997 | |
Jerome Ave | Jerome Ave from Sedgwick to Mosholu; later extended via 155th St to 8th Avenue or Amsterdam Ave. (summarized from more detailed information in the Bulletin) | 1921 | Bulletin, April 1997 | |
A | Westchester Avenue | Bx42 then Bx4 | ||
B | Bailey Avenue | Bx24 then Bx10 | ||
B | Boston Road | Bx26 then Bx10 | ||
C | Bronx-Van Cortlandt | Bx20 then Bx9 | ||
L | St. Ann's Avenue | Bx32 | ||
O | Ogden | Operated on Ogden Ave. from Jerome to east end of Washington Bridge (1907-1909); From 8th Ave via 155th Street, Macombs Dam Bridge, Ogden Ave., Washington Bridge, and 181st St. to St. Nicholas Ave (1909-). Further extensions: 181st to Broadway; 155th to Amsterdam Ave. (summarized from more detailed information in the Bulletin) | Replaced by bus 10/1947; Bx37 then Bx13 | Bulletin, March 2000 |
P | Pelham Bay Park | Westchester Avenue bet. Westchester Square and Pelham Bay Park subway station (summarized from more detailed information in the Bulletin) | Replaced by bus 8/1940; Bx21 then Bx14 | Bulletin, March 2000 |
S | Sedgwick Avenue | Bx38 then Bx3 | ||
S | Southern Blvd. | E. 129th & 3rd Ave via 3rd Ave., 136th Street, Lincoln Ave., E. 133rd St/Bruckner Blvd, Southern Blvd, Boston Rd to West Farms Square; later Southern Blvd to Fordham Rd. (summarized from more detailed information in the Bulletin) | Replaced by bus 8/1948; Bx31 then Bx19, Bx30 | Bulletin, March 1997 |
T | Tremont Avenue | Bx40/Bx42 | ||
U | University Ave | From St. Nicholas Ave via 181st St, Washington Bridge, University Ave, Fordham Rd, 3rd Ave, 189th St, Southern Blvd, 180th St; later extended via Kingsbridge Rd to 238th/Broadway. (summarized from more detailed information in the Bulletin) | 10/1947; Bx38 then Bx3 | Bulletin, May 1997 |
V | Williamsbridge | Bx28 then Bx39, later Bx41 | ||
W | Webster Avenue | Bx41; later Bx39 | ||
X | 138th Street Crosstown | Bx33 | ||
X | 149th Street Crosstown | Bx31 then Bx19 | ||
X | 163rd Street Crosstown | Bx34 then Bx6 | ||
Z | 180th Street Crosstown | Bx36 |
Westchester Lines (Lines Primarily Operating in Westchester County)
Letter | Name | Primary Route | Discontinued/Bus Replacement | Notes |
---|---|---|---|---|
1 | Broadway-Warburton | 242nd & Broadway - Getty Square - Main Street - Warburton Ave - Hastings | Bee-Line #1; ceased trolley car operation on November 2, 1952 | |
2 | Broadway-Park Ave | 242nd & Broadway - Getty Square - Palisades Ave - Ashburton Ave - Park Ave - Shonnard Place - Palisade Ave - Roberts Ave. | Bee-Line #2; ceased trolley car operation on November 2, 1952 | |
4 | McLean | Woodlawn/Bedford Park Boulevard - Getty Square | Bee-Line #4 | |
5 | Nepperhan | Getty Square - Harrison via Nepperhan, Saw Mill River Road, Tarrytown Road, North Street | Bee-Line #5; ceased trolley car operation on October 26, 1952 | |
6 | Tuckahoe | Yonkers Station/Main Street - Pleasantville | Bee-Line #6; ceased trolley car operation on October 26, 1952 | |
7 | Yonkers Ave | Main Street Yonkers - Yonkers Ave - Mt. Vernon - New Rochelle | Bee-Line #7; ceased trolley car operation on November 2, 1952 | |
8 | Walnut/Elm | Ceased trolley car operation on October 26, 1952 | ||
A | 241st/White Plains Road - Mt. Vernon | |||
B | 241st/White Plains Road - Mt. Vernon |
Sources
- http://en.wikipedia.org/wiki/Category:Streetcar_lines_in_Manhattan
- http://en.wikipedia.org/wiki/List_of_streetcar_lines_in_the_Bronx
- http://en.wikipedia.org/wiki/List_of_bus_routes_in_the_Bronx
- http://en.wikipedia.org/wiki/List_of_bus_routes_in_Westchester_County,_New_York
- "Bulletin" refers to the Bulletin of the New York Division, Electric Railroaders' Association