Car Interiors
From nycsubway.org
Since many people have requested an easy way to find photos of the interiors of various car classes, here is a representative sampling of car interior photos.
Image 7134 (476k, 1200x800) Photo by: Steve Hoskins Collection of: David Pirmann Location: New York Transit Museum | Image 7109 (403k, 1200x798) Collection of: David Pirmann | Image 7169 (108k, 952x718) Collection of: Sanford Gardner |
Image 6646 (300k, 1024x696) Photo by: Joe Testagrose | Image 57753 (250k, 701x1043) Photo by: David Pirmann | Image 112840 (162k, 1024x677) Collection of: George Conrad Collection |
Image 112773 (201k, 1024x682) Collection of: David Pirmann | Image 6861 (218k, 1024x815) Photo by: NYCTA File Photo Collection of: Charles Fiori | Image 6869 (212k, 1044x710) Photo by: David Pirmann Location: New York Transit Museum |
Image 6426 (397k, 1200x800) Collection of: David Pirmann | Image 6452 (336k, 1200x800) Collection of: David Pirmann | Image 6383 (209k, 1024x809) Photo by: NYCTA File Photo Collection of: Charles Fiori |
Image 6575 (217k, 1024x819) Photo by: NYCTA File Photo Collection of: Charles Fiori | Image 6537 (162k, 1044x788) Photo by: David Pirmann | Image 6564 (59k, 640x480) Photo by: Salaam Allah Location: Coney Island Shop/Overhaul & Repair Shop |
Image 1766 (193k, 1024x657) Photo by: Doug Grotjahn Collection of: Joe Testagrose | Image 1860 (128k, 1044x788) Photo by: David Pirmann Location: New York Transit Museum | Image 1777 (206k, 1024x670) Photo by: Joe Testagrose |
Image 1966 (535k, 1200x800) Photo by: Steve Hoskins Collection of: David Pirmann Location: New York Transit Museum | Image 28600 (181k, 1044x701) Photo by: David Pirmann | Image 1899 (215k, 1024x675) Photo by: Joe Testagrose Location: 207th Street |
Image 1992 (214k, 1024x688) Photo by: Doug Grotjahn Collection of: Joe Testagrose | Image 2025 (162k, 1024x679) Photo by: Doug Grotjahn Collection of: Joe Testagrose | Image 2077 (174k, 1024x748) Photo by: NYCTA File Photo Collection of: Charles Fiori |
Image 2194 (174k, 1024x809) Photo by: NYCTA File Photo Collection of: Charles Fiori | Image 2195 (216k, 1024x817) Photo by: NYCTA File Photo Collection of: Charles Fiori | Image 2259 (140k, 1044x788) Photo by: David Pirmann Location: New York Transit Museum |
Image 2360 (418k, 1044x789) Photo by: Mark S. Feinman | Image 30353 (76k, 600x450) Photo by: Trevor Logan Location: New York Transit Museum | Image 108693 (168k, 1044x701) Photo by: Richard Panse |
Image 2412 (530k, 1200x800) Photo by: William A. Padron Collection of: David Pirmann | Image 2481 (201k, 1024x658) Photo by: Joe Testagrose Location: 207th Street | Image 30351 (70k, 600x450) Photo by: Trevor Logan Location: New York Transit Museum |
Image 2641 (217k, 1024x815) Photo by: NYCTA File Photo Collection of: Charles Fiori | Image 2644 (134k, 1044x788) Photo by: David Pirmann Location: New York Transit Museum | Image 2646 (129k, 1044x788) Photo by: David Pirmann Location: New York Transit Museum |
Image 2749 (539k, 1200x800) Photo by: Steve Hoskins Collection of: David Pirmann Location: New York Transit Museum | Image 2733 (460k, 1200x800) Collection of: David Pirmann Location: 240th Street Yard | Image 2702 (191k, 1024x808) Photo by: NYCTA File Photo Collection of: Charles Fiori |
Image 2793 (711k, 1200x1200) Collection of: David Pirmann | Image 2838 (516k, 1200x800) Collection of: David Pirmann | Image 75931 (40k, 696x540) Photo by: Frank Pfuhler |
Image 12339 (181k, 1024x690) Photo by: Steve Zabel Collection of: Joe Testagrose Location: 242nd Street/Van Cortlandt Park | Image 2916 (165k, 1044x788) Photo by: David Pirmann Location: New York Transit Museum | Image 41324 (130k, 790x1047) Photo by: Jeffrey Ornstein Location: New York Transit Museum |
Image 3061 (132k, 1044x788) Photo by: David Pirmann Location: New York Transit Museum | Image 3062 (110k, 1044x788) Photo by: David Pirmann Location: New York Transit Museum | Image 3060 (51k, 588x398) Photo by: Harold Greenblatt |
Image 3064 (715k, 1200x1200) Collection of: David Pirmann | Image 3217 (133k, 1044x788) Photo by: David Pirmann Location: New York Transit Museum | Image 3212 (197k, 702x1044) Photo by: David Pirmann |
Image 3296 (422k, 1200x800) Collection of: David Pirmann | Image 3317 (509k, 1200x800) Collection of: David Pirmann | Image 30359 (75k, 600x450) Photo by: Trevor Logan Location: New York Transit Museum |
Image 3823 (95k, 710x575) Collection of: Sanford Gardner | Image 3699 (164k, 1044x788) Photo by: David Pirmann | Image 3774 (72k, 600x400) Photo by: Robert Marrero |
R-27 -- R-30 (St. Louis Car, 1960-1961)
Image 4563 (199k, 1024x693) Photo by: NYCTA File Photo Collection of: Charles Fiori | Image 4673 (54k, 818x546) Photo by: Glenn L. Rowe | Image 4679 (128k, 1044x788) Photo by: David Pirmann Location: New York Transit Museum |
Image 4981 (85k, 710x575) Collection of: Sanford Gardner | Image 4982 (82k, 710x575) Collection of: Sanford Gardner | Image 5131 (280k, 1044x742) Photo by: Mark S. Feinman |
Image 4425 (92k, 710x575) Collection of: Sanford Gardner | Image 4068 (140k, 546x371) Photo by: Gary Chatterton | Image 3982 (209k, 1044x708) Photo by: David Pirmann |
Image 5124 (151k, 1024x676) Photo by: Doug Grotjahn Collection of: Joe Testagrose | Image 5125 (182k, 1024x674) Photo by: Doug Grotjahn Collection of: Joe Testagrose | Image 5085 (63k, 566x394) Photo by: Wayne Whitehorne |
Image 5291 (43k, 540x379) Photo by: Jason R. DeCesare | Image 5290 (96k, 600x450) Photo by: Trevor Logan | Image 104875 (281k, 1044x788) Photo by: Khalis Ward |
Image 5482 (205k, 1024x695) Photo by: Steve Zabel Collection of: Joe Testagrose | Image 5655 (81k, 600x450) Photo by: Trevor Logan | Image 5440 (172k, 1024x690) Photo by: Joe Testagrose |
Image 5708 (212k, 1024x673) Photo by: Doug Grotjahn Collection of: Joe Testagrose | Image 5678 (192k, 1024x675) Photo by: Doug Grotjahn Collection of: Joe Testagrose | Image 64401 (117k, 820x622) Photo by: Bill E. |
R-46 (Pullman-Standard, 1974-1975)
Image 5784 (60k, 785x618) Collection of: Phil Hom | Image 100198 (135k, 820x620) Photo by: Gary Chatterton | Image 98252 (245k, 1044x700) Photo by: Gin Yee |
R-62 (Kawasaki) -- R-62A (Bombardier)
Image 6133 (138k, 640x480) Photo by: Richard Brome | Image 5932 (88k, 736x495) Photo by: Adam Weiss | Image 79621 (145k, 820x620) Photo by: Gary Chatterton |
R-68 (Westinghouse-Amrail) -- R-68A (Kawasaki)
Image 5875 (123k, 800x533) Photo by: Neil Feldman | Image 5922 (129k, 1044x788) Photo by: David Pirmann | Image 110227 (301k, 1044x700) Photo by: Zach Summer |
Image 3378 (75k, 762x490) Photo by: Steve Kreisler | Image 3380 (74k, 762x490) Photo by: Steve Kreisler | Image 3381 (71k, 762x490) Photo by: Steve Kreisler |
Image 3401 (38k, 540x379) Photo by: Jason R. DeCesare | Image 3402 (41k, 540x379) Photo by: Jason R. DeCesare | Image 3404 (67k, 640x480) Photo by: Trevor Logan |
Image 3573 (59k, 640x480) Photo by: Nathan Comens | Image 3561 (137k, 1044x788) Photo by: David Pirmann | Image 3563 (127k, 1044x788) Photo by: David Pirmann Location: Subway Car Interior Art Artwork: Subway Builders (Owen Smith) |
Image 3645 (70k, 600x450) Photo by: Clayton Parker | Image 3605 (68k, 600x450) Photo by: Trevor Logan | Image 3606 (96k, 600x450) Photo by: Trevor Logan |
Image 66007 (153k, 1044x788) Photo by: Pablo Maneiro | Image 74357 (156k, 1044x788) Photo by: Danny Molina | Image 87143 (268k, 1044x788) Photo by: Zach Summer |
|