Designation | Unit Numbers | Manu. | Years |
R-1 | 100-399 | American Car & Foundry | 1932 |
R-2 | Trucks and motors for R1
|
R-3 | 16 service and MOW cars for the IND
|
R-4 | 400-899 | American Car & Foundry | 1933 |
R-5 | Trucks and motors for R4
|
R-6-3 | 900-1149 | American Car & Foundry | 1935 |
R-6-2 | 1150-1299 | Pullman | 1936 |
R-6-1 | 1300-1399 | Pressed Steel Co. | 1936 |
R-7 | 1400-1474 | American Car & Foundry | 1937 |
R-7 | 1475-1549 | Pullman | 1937 |
R-7A | 1550-1599 | Pullman | 1938 |
R-7A | 1600-1649 | American Car & Foundry | 1938 |
R-8 | Crane car |
R-8A | 66-67 (revenue collection
cars, blind motors, renumbered 20176-20177 in
1966) | St. Louis Car | 1947? |
R-9 | 1650-1701 | Pullman | 1940 |
R-9 | 1702-1802 | Pressed Steel Co. | 1940 |
R-10 | 1803-1852, 3000-3349
(renumbered 2950-3349 in 1970) | American Car & Foundry | 1948 |
R-11 | 8010-8019 | Budd | 1949 |
R-12 | 5703-5802 | American Car & Foundry | 1948 |
R-13 | Allocated to a track cleaning unit purchase,
never purchased
|
R-14 | 5803-5952 | American Car & Foundry | 1949 |
R-15 | 5953-5999, 6200-6252 | American Car & Foundry | 1950 |
R-16 | 6300-6499 | American Car & Foundry | 1955 |
R-17 | 6500-6899 | St. Louis Car | 1955 |
R-18 | Allocated to a pump and hose car purchase,
never purchased
|
R-19 | Diesel loco for pump car, never purchased
|
R-20 | 38 misc. service and MOW cars
|
R-21 | 7050-7299 | St. Louis Car | 1956 |
R-22 | 7300-7749 | St. Louis Car | 1957 |
R-23 | 30 hopper cars for MOW
|
R-24 | Wheel truing machines (2)
|
R-25 | Wheel truing machine (1)
|
R-26 | 7750-7859 | American Car & Foundry | 1959-60 |
R-27 | 8020-8249 | St. Louis Car | 1960 |
R-28 | 7860-7959 | American Car & Foundry | 1960-61 |
R-29 | 8570-8805 | St. Louis Car | 1962-63 |
R-30 | 8250-8351 | St. Louis Car | 1961 |
R-30A | 8352-8411 | St. Louis Car | 1961 |
R-30 | 8412-8569 | St. Louis Car | 1961 |
R-31 | Vacuum cleaning unit
|
R-32 | 3350-3649 | Budd | 1964 |
R-32A | 3650-3949 | Budd | 1964 |
R-33 | 8806-9305 | St. Louis Car | 1962-63 |
R-33 | 9306-9345 | St. Louis Car | 1962-63 |
R-34 | (contract number assigned to R11
rebuilds) | | 1965 |
R-35 | 15 misc service and MOW cars
|
R-36 | 9346-9523 | St. Louis Car | 1963-64 |
R-36 | 9524-9557 | St. Louis Car | 1963-64 |
R-36 | 9558-9769 | St. Louis Car | 1964 |
R-37 | 4 diesel-electric locomotives
|
R-38 | 3950-4149 | St. Louis Car | 1966/67 |
R-39 | Allocated to a lightweight car purchase for
elevated service, never purchased
|
R-40 | 4150-4349 (Originally 4150-4249,
4350-4449) | St. Louis Car | 1968-69
|
R-40 | 4350-4449 (Originally
4450-4449) | St. Louis Car | 1968-69 |
|
R-40M | 4450-4517 (Originally
4250-4317) | St. Louis Car | 1969
|
R-40M | 4518-4549 (Originally
4318-4349) | St. Louis Car | 1969
|
R-41 | 6 diesel-electric locomotives
|
R-42 | 4550-4949 | St. Louis Car | 1969-70 |
R-43 | 3 diesel-electric locomotives
|
R-44 | 5202-5479
(Originally 100-387) | St. Louis Car | 1971-73 |
R-44SI | 388-435, 436-466
(even) (SIRT) | St. Louis Car | 1971-1973 |
R-45 | 2 crane cars
|
R-46 | 5482-6258
(Originally 500-1227 (all),
1228-1278 (even)) | Pullman | 1974-75 |
|
R-47 | 8 diesel-electric locomotives
|
R-48 | 1 Rail Derrick Car
|
R-49 | 20 Flat Cars
|
R-50 | 2 Supply Car (not purchased; included in R-74
Contract)
|
R-51 | 18 Flat Cars
|
R-52 | 12 Diesel-Electric Locomotives
|
R-53 | 5 Crane Cars
|
R-54 | 1-2 Supply Cars (not purchased)
|
R-55 | Passenger Cars (not purchased)
|
R-56 | 1 Two-Car Rail Welding Unit
|
R-57 | 1 Self-Propelled Crane
|
R-58 | 27 Refuse Flat Cars
|
R-59 | 1 Track Geometry Car
|
R-60 | 1 Track Gang Car (Canceled)
|
R-61 | 2 Diesel Crane Cars
|
R-62 | 1301-1625 | Kawasaki Heavy Industries | 1984-86 |
R-62A | 1651-2475 | Bombardier | 1986-88 |
R-63 | Not Rolling Stock contract (Car Sign Modernization)
|
R-64 | Door Operator Mechanism
|
R-65 | 3 Pump Cars
|
R-66 | 3 Tank Cars
|
R-67 | Fabricated trucks (four designs for R-84 to R-87 inclusive)
|
R-68 | 2500-2924 | Westinghouse-Amrail | 1986-88 |
R-68A | 5001-5200 | Kawasaki Heavy Industries | 1988-89 |
R-69 | Prototype of Air Conditioning for 8
"B" Division Cars (not purchased) (presumably the GE GOH R-32's)
|
R-70 | 20 Ballast Cars (not purchased)
|
R-71 | 20 Rider Cars, 3 Hose Cars, 6 Reach Cars,
(conversion of cars from R-81 contract)
|
R-72 | 24 Flat Cars (4 from R-82 Contract)
|
R-73 | 3 Crane Cars
|
R-74 | 2 Signal Supply Cars (from R-50 Contract)
|
R-75 | 5 Diesel Locomotives (not purchased)
|
R-76 | Door modernization 900 cars (R-27, R-28, R-29, R-30, R-32)
|
R-77 | 20 Diesel Locomotives
|
R-77E | 10 Electric Locomotives (5 from R-83Contract)
|
R-78 | 1 Rail Grinding Car
|
R-79 | 1 Self-Propelled Rail Changer
|
R-80 | 18 Hopper Cars
|
R-81 | conversion of 10 Passenger Cars to Rider Cars
(incorporated into R-71 contract)
|
R-82 | 4 Flat Cars (incorporated into R-72 Contract)
|
R-83 | 5 Electric Locomotives (incorporated into R-77E Contract)
|
R-84 | 2 Prototype Trucks, 8 Production Trucks (production trucks canceled)
|
R-85 | 2 Prototype Trucks, 8 Production Trucks (production trucks canceled)
|
R-86 | 2 Prototype Trucks, 8 Production Trucks (production trucks canceled)
|
R-87 | 2 Prototype Trucks, 8 Production Trucks (production trucks canceled)
|
R-88 | 14 Rail Car Movers (1 purchased)
|
R-89 | 1 Rail Grinding Car
|
R-90 | Pilot Overhauls, 4 cars
|
R-91 | Pilot Overhauls, 4 cars
|
R-92 | Pilot Overhauls, 4 cars
|
R-93 | Pilot Overhauls, 4 cars
|
R-94 | Used Flat Cars (Canceled)
|
R-95 | 10 Revenue Collection Cars, 10 Locker Cars
|
R-96 | Overhaul 43 Flat Cars
|
R-97 | 1 Vacuum Train Canceled
|
R-98 | Retrofit Traction Motors
|
R-99 | Overhaul 236 R-29 Passenger Cars
|
R-100 | 2 Crane Cars (Not Purchased)
|
R-101 | 30 Reconditioned Flat Cars
|
R-102 | 9 Ten-ton Crane Cars (3 from R-119 Contract)
|
R-103 | 3 Side Dump Cars
|
R-104 | Upgrade and Overhaul 13 Locomotives, Upgrade
22 Locomotives
|
R-105 | 1 Ballast Distributor
|
R-106 | New Car Design: Future Cars (incorporated
into R-110 Contract)
|
R-107 | New Car Design: Lightweight Trucks
|
R-108 | New Car Design: Propulsion Controls
|
R-109 | New Car Design: Auxiliary Systems
|
R-110A | New Tech. Test Train A Division - Design
|
R-110B | New Tech. Test Train B Division - Design
|
R-111 | Purchase 2 Cranes
|
R-112 | 1 Dynamometer for Track Testing (Not Purchased)
|
R-113 | 12 Three-Ton Crane Cars
|
R-114 | 20 Flat Cars (Canceled)
|
R-115 | Develop and Test Prototype Air Conditioning
Unit (Canceled)
|
R-116 | 10 Hopper Cars (3 from R-118 Contract)
|
R-117 | 10 Diesel-Electric Locomotives (Canceled)
Design Stage for R120
|
R-118 | 3 Hopper Cars (Incorporated into R-116 Contract)
|
R-119 | 2 Ten-Ton Crane Cars (Incorporated into
R-102 Contract)
|
R-120 | 7 Diesel-Electric Locomotives
|
R-121 | Overhaul 22 Flat Cars and 2 Crane cars
|
R-122 | Overhaul 18 R51 Flat Cars
|
R-123 | Convert 16 passenger cars to 2 continuous
welded rail train
|
R-124 | 3 Tampers (Track and Structures purchases)
|
R-125 | 1 Ballast Regulator (Track and Structures Purchases)
|
R-126 | Overhaul 20 Diesel Electric Locomotives
(8 R47 & 12 R52)
|
R-127 | EP001-EP010 (Refuse train propulsion units) | Bombardier |   |
R-128 | Overhaul 2 continuous welded rail trains
|
R-129 | Overhead Cranes (for shop)
|
R-130 (aka R110A) | 8001-8010 | Kawasaki Heavy Industries | 1992 |
R-131 (aka R110B) | 3001-3009 | Bombardier | 1992 |
R-132 | Planning MW104111- replace Coney Island Yard
Cranes
|
R-133 | Overhaul 27 R58 Refuse Flat Cars
|
R-134 | EP011-EP018 (Refuse train propulsion units) | Bombardier |   |
R-135 | Overhaul Four Diesel Locomotives
|
R-136 | Upgrade/Repair 2 Track Geometry Cars
|
R-137 | Vacuum Cleaning Train (for track maintenance)
|
R-138 | Overhaul 18 Hopper cars
|
R-139 | Overhaul 4 refuse flat cars
|
R-140 | Overhaul 1 rail grinding train
|
R-141 | Recondition 24 NYCT flat cars and 6 SIR flat
cars
|
R-142 primary order | 6301-6980 | Bombardier | 1999-2001
|
R-142 option order | 6981-7210(*) | Bombardier | 2002?
|
R-142A primary order | 7211-7610 | Kawasaki | 1999-2001
|
R-142A option order | 7611-7730 | Kawasaki | 2002?
|
R-142 option order | 7731-7850 | Bombardier | 2002?
|
R-143 primary order | 8101-8200 | Kawasaki | 2001-2003 |
R-143 option order | 8201-8312 | Kawasaki | 2001-2003 |
R-160A-1 | 8313-8652 | Alstom | 2005+ |
R-160A-2 | 8653-8712 | Alstom | 2005+ |
R-160B | 8713-8972 | Kawasaki | 2005+ |