Google
Return to: Home > New York City Subway Rolling Stock > B Division > R46

R46 Renumbering

(Table provided by Steve Kreisler.)

Old        New       Overhauled # Changed              Notes 
Number     Number
1040       5482      8/24/90    6/20/94
935        5483      8/24/90    6/20/94
1138       5484      7/24/90    6/20/94         R-46 GOH train #1
1105       5485      7/24/90    6/20/94         R-46 GOH train #1
794        5486      1/17/91    6/20/94
1037       5487      1/17/91    6/20/94
820        5488      10/4/90    6/20/94
893        5489      10/4/90    6/20/94
570        5490      11/5/90    6/20/94
625        5491      11/5/90    6/20/94
782        5492      12/11/90   6/20/94
767        5493      12/11/90   6/20/94
866        5494      9/24/91    6/20/94
1027       5495      9/24/91    6/20/94
1186       5496      9/24/91    6/20/94
511        5497      9/24/91    6/20/94
554        5498      3/11/91    6/20/94
535        5499      3/11/91    6/20/94
1118       5500      3/11/91    6/20/94
521        5501      3/11/91    6/20/94
796        5502      4/30/91    6/20/94
703        5503      5/23/91    6/20/94
1194       5504      4/30/91    6/20/94
897        5505      4/30/91    6/20/94
808        5506      1/17/91    6/20/94
921        5507      1/17/91    6/20/94
1000       5508      2/14/91    6/20/94         McDonald Ave Lead Mtr
593        5509      2/14/91    6/20/94
828        5510      11/19/90   6/20/94
735        5511      11/19/90   6/20/94
884        5512      11/20/90   6/20/94
725        5513      11/20/90   6/20/94
726        5514      3/14/91    6/20/94
693        5515      3/14/91    6/20/94
916        5516      3/14/91    6/20/94
1147       5517      3/14/91    6/20/94
1090       5518      9/24/91    6/20/94
997        5519      9/24/91    6/20/94
1114       5520      9/24/91    6/20/94
925        5521      9/24/91    6/20/94
858        5522      12/19/90   6/20/94
1049       5523      12/19/90   6/20/94
870        5524      2/5/91     6/20/94
887        5525      2/5/91     6/20/94
688        5526      9/4/90     6/20/94
905        5527      9/4/90     6/20/94
876        5528      9/4/90     6/20/94
851        5529      11/19/90   6/20/94
634        5530      1/2/91     6/20/94
941			Scrapped Due to Collision 6/4/87
1054			Scrapped Due to collision 6/4/87
1107       5531      1/2/91     6/20/94
786        5532      12/5/90    6/20/94
1019       5533      12/5/90    6/20/94
586        5534      9/21/91    6/20/94
603        5535      9/12/91    6/20/94
892        5536      9/12/91    6/20/94
547        5537      9/12/91    6/20/94
510        5538      9/5/90     6/20/94
577        5539      9/5/90     6/20/94
1172       5540      10/3/90    6/20/94
659        5541      10/3/90    6/20/94
564        5542      4/23/91    6/20/94
793        5543      4/23/91    6/20/94
670        5544      4/23/91    6/20/94
1035       5545      4/23/91    6/20/94
598        5546      10/2/91    6/20/94
591        5547      10/2/91    6/20/94
674        5548      10/2/91    6/20/94
999        5549      10/2/91    6/20/94
626        5550      6/11/91    6/20/94
517        5551      6/11/91    6/20/94
814        5552      6/11/91    6/20/94
1141       5553      6/11/91    6/20/94
502        5554      10/9/91    6/20/94
705        5555      7/24/90    6/20/94         R-46 GOH train #1
738        5556      1/8/91     6/20/94
945        5557      1/8/91     6/20/94
852        5558      3/21/91    6/20/94
579        5559      3/21/91    6/20/94
1032       5560      3/21/91    6/20/94
1081       5561      3/21/91    6/20/94
578        5562      1/2/91     6/20/94
605        5563      1/2/91     6/20/94
660        5564      8/6/90     6/20/94
1089       5565      8/6/90     6/20/94
966        5566      4/3/91     6/20/94
1119       5567      4/3/91     6/20/94
1100       5568      4/3/91     6/20/94
927        5569      4/3/91     6/20/94
644        5570      5/17/91    6/20/94
507        5571      5/17/91    6/20/94
978        5572      5/17/91    6/20/94
1171       5573      5/17/90    6/20/94
530        5574      10/9/90    6/20/94
1065       5575      10/9/90    6/20/94
1168       5576      7/24/90    6/20/94         R-46 GOH train #1
911        5577      7/24/90    6/20/94         R-46 GOH train #1
686        5578      12/3/90    6/20/94
1149       5579      12/3/90    6/20/94
938        5580      8/6/90     6/20/94
1047       5581      8/6/90     6/20/94
538        5582      7/1/91     6/20/94
1117       5583      7/1/91     6/20/94
750        5584      7/1/91     6/20/94
771        5585      7/1/91     6/20/94
1022       5586      8/8/91     6/20/94
1139       5587      8/8/91     6/20/94
1140       5588      8/8/91     6/20/94
589        5589      8/8/91     6/20/94
574        5590      2/22/91    6/20/94
553        5591      2/22/91    6/20/94
1068       5592      1/2/91     6/20/94
561        5593      1/2/91     6/20/94
710        5594      8/20/91    6/20/94
949        5595      8/20/91    6/20/94
1052       5596      8/20/91    6/20/94
1151       5597      8/20/91    6/20/94
824        5598      4/10/91    6/20/94
599        5599      4/10/91    6/20/94
1082       5600      4/10/91    6/20/94
567        5601      4/10/91    6/20/94
962        5602      12/11/90   6/20/94
741        5603      12/11/90   6/20/94
1020       5604      1/2/91     6/20/94
837        5605      1/2/91     6/20/94
834        5606      11/23/90   6/20/94
1193       5607      11/23/90   6/20/94
1162       5608      1/8/91     6/20/94
1155       5609      1/8/91     6/20/94
732        5610      1/9/91     6/20/94
655        5611      1/9/91     6/20/94
1154       5612      1/17/91    6/20/94
681        5613      1/17/91    6/20/94
936        5614      2/14/91    4/7/95          Mates 5615-6203-6202
653        5615      2/14/91    4/7/95          Mates 5614-6203-6202
986        5616      3/4/91     4/7/95          Mates 5617-6205-6204 
1039       5617      3/4/91     4/7/95          Mates 5616-6205-6204 
646        5618      1/17/91    6/21/94
947        5619      1/17/91    6/21/94
652        5620      8/29/90    6/21/94
1173       5621      8/29/90    6/21/94
1146       5622      10/11/91   6/21/94
563        5623      10/11/91   6/21/94
1190       5624      10/11/91   6/21/94
505        5625      10/11/91   6/21/94
970        5626      12/19/90   6/21/94
569        5627      12/19/90   6/21/94
766        5628      12/14/90   6/21/94
985        5629      12/14/90   6/21/94
768        5630      8/29/90    6/21/94
873        5631      8/29/90    6/21/94
790        5632      12/14/90   6/21/94
783        5633      12/14/90   6/21/94
780        5634      3/28/91    6/21/94
737        5635      3/28/91    6/21/94
1176       5636      3/28/91    6/21/94
677        5637      3/28/91    6/21/94
728        5638      9/4/90     6/21/94
815        5639      9/4/90     6/21/94
842        5640      9/27/90    6/21/94
867        5641      9/27/90    6/21/94
1064       5642      9/12/91    6/21/94
1115       5643      9/12/91    6/21/94
1066       5644      9/12/91    6/21/94
1063       5645      9/12/91    6/21/94
520        5646      11/9/90    6/21/94
1057       5647      11/9/90    6/21/94
1088       5648      7/30/90    6/21/94
769        5649      7/30/90    6/21/94
836        5650      12/19/90   6/21/94
755        5651      12/19/90   6/21/94
1098       5652      9/13/90    6/21/94
675        5653      9/13/90    6/21/94
662        5654      10/9/91    6/21/94
797        5655      10/9/91    6/21/94
918        5656      10/9/91    6/21/94
669        5657      10/9/91    6/21/94
776        5658      4/11/91    6/21/94
869        5659      4/11/91    6/21/94
1008       5660      4/11/91    6/21/94
959        5661      4/11/91    6/21/94
980        5662      7/30/91    6/21/94
585        5663      7/30/91    6/21/94
1050       5664      7/30/91    6/21/94
1145       5665      7/30/91    6/21/94
514        5666      10/29/90   6/21/94
909        5667      10/29/90   6/21/94
868        5668      9/21/90    6/21/94
745        5669      9/21/90    6/21/94
610        5670      4/30/91    6/21/94
529        5671      4/30/91    6/21/94
1108       5672      4/30/91    6/21/94
983        5673      4/30/91    6/21/94
716        5674      10/9/90    6/21/94
549        5675      10/9/90    6/21/94
874        5676      10/3/90    6/21/94
883        5677      10/3/90    6/21/94
668        5678      12/11/90   6/21/94
587        5679      12/11/90   6/21/94
1002       5680      2/5/91     6/21/94
903        5681      2/5/91     6/21/94
856        5682      7/24/90    6/21/94         R-46 GOH train #1
917        5683      7/24/90    6/21/94         R-46 GOH train #1
1120       5684      8/24/90    6/21/94
541        5685      8/24/90    6/21/94
904        5686      5/23/91    6/21/94
687        5687      5/23/91    6/21/94
1030       5688      5/23/91    6/21/94
611        5689      5/23/91    6/21/94
792        5690      4/8/91     6/21/94
713        5691      4/8/91     6/21/94
950        5692      4/8/91     6/21/94
739        5693      4/8/91     6/21/94
648        5694      12/5/90    6/21/94
629        5695      12/5/90    6/21/94
960        5696      9/4/90     6/21/94
825        5697      9/4/90     6/21/94
562        5698      6/21/91    6/21/94
799        5699      6/21/91    6/21/94
778        5700      6/21/91    6/21/94
847        5701      6/21/91    6/21/94
544        5702      1/8/91     6/21/94
1083       5703      1/8/91     6/21/94
672        5704      1/24/91    6/21/94
1025       5705      1/24/91    6/21/94
822        5706      7/24/90    6/21/94         R-46 GOH train #1
977        5707      7/24/90    6/21/94         R-46 GOH train #1
968        5708      11/9/90    6/21/94
685        5709      11/14/90   6/21/94
894        5710      5/24/91    6/21/94
929        5711      5/24/91    6/21/94
718        5712      5/24/91    6/21/94
639        5713      5/24/91    6/21/94
516        5714      8/6/90     6/21/94
645        5715      8/6/90     6/21/94
1210       5716      1/24/91    6/21/94
1211       5717      1/24/91    6/21/94
1012       5718      3/1/91     7/18/94
1079       5719      3/1/91     7/18/94
1180       5720      1/4/91     7/18/94
615        5721      1/4/91     7/18/94
628        5722      9/27/90    7/18/94
717        5723      9/27/90    7/18/94
1142       5724      12/11/90   7/18/94
1051       5725      12/11/91   7/18/94
540        5726      9/27/90    7/18/94
987        5727      10/4/90    7/18/94
964        5728      7/9/91     7/18/94
1143       5729      7/9/91     7/18/94
1074       5730      2/25/91    7/18/94
1007       5731      2/25/91    7/18/94
1076       5732      2/25/91    7/18/94
527        5733      2/25/91    7/18/94
898        5734      5/23/91    7/18/94
823        5735      5/23/91    7/18/94
944        5736      5/23/91    7/18/94
817        5737      5/23/91    7/18/94
524        5738      2/5/91     7/18/94
503        5739      2/5/91     7/18/94
736        5740      11/23/90   7/18/94
919        5741      11/23/90   7/18/94
888        5742      1/9/91     7/18/94
1167       5743      1/9/91     7/18/94
1152       5744      12/3/90    7/18/94
845        5745      12/3/90    7/18/94
532        5746      8/17/90    7/18/94
805        5747      8/17/90    7/18/94
714        5748      7/24/90    7/18/94         R-46 GOH train #1
1071       5749      7/24/90    7/18/94         R-46 GOH train #1
568        5750      10/16/91   7/18/94
1045       5751      10/16/91   7/18/94
1134       5752      10/16/91   7/18/94
709        5753      10/16/91   7/18/94
500        5754      5/31/91    9/14/94
1059       5755      5/31/91    9/14/94
690        5756      5/31/91    9/14/94
1181       5757      5/31/91    9/14/94
998        5758      7/17/91    9/14/94
923        5759      7/17/91    9/14/94
1112       5760      7/19/91    9/14/94
827        5761      7/19/91    9/14/94
512        5762      12/3/90    9/14/94
895        5763      12/3/90    9/14/94
754        5764      2/14/91    9/14/94
1113       5765      2/14/91    9/14/94
706        5766      9/18/90    9/14/94
989        5767      9/18/90    9/14/94
1096       5768      9/18/90    9/14/94
973        5769      9/18/90    9/14/94
698        5770      6/7/91     9/14/94
537        5771      6/7/91     9/14/94
952        5772      6/7/91     9/14/94
595        5773      6/7/91     9/14/94
640        5774      5/6/91     9/14/94
863        5775      5/6/91     9/14/94
744        5776      5/6/91     9/14/94
1073       5777      5/6/91     9/14/94
548        5778      2/14/91    9/14/94
751        5779      2/14/91    9/14/94
618        5780      1/2/91     9/14/94
715        5781      1/2/91     9/14/94
602        5782      10/23/90   9/14/94
975        5783      10/23/90   9/14/94
784        5784      2/22/91    9/14/94
1177       5785      2/22/91    9/14/94
810        5786      7/9/91     9/14/94
1111       5787      7/9/91     9/14/94
1038       5788      7/9/91     9/14/94
875        5789      7/9/91     9/14/94
522        5790      7/24/90    9/28/94
803        5791      7/24/90    9/28/94
722        5792      11/9/90    9/28/94
943        5793      11/9/90    9/28/94
788        5794      6/14/91    9/28/94
865        5795      6/14/91    9/28/94
896        5796      6/14/91    9/28/94
1053       5797      6/14/91    9/28/94
606        5798      8/6/91     9/28/94
649        5799      8/6/91     9/28/94
774        5800      8/6/91     9/28/94
697        5801      8/6/91     9/28/94
584        5802      5/9/91     9/28/94
689        5803      5/9/91     9/28/94
956        5804      5/9/91     9/28/94
671        5805      5/9/91     9/28/94
632        5806      6/14/91    9/28/94
1185       5807      6/14/91    9/28/94
616        5808      6/14/91    9/28/94
1135       5809      6/14/91    9/28/94
664        5810      3/26/91    9/28/94
759        5811      3/26/91    9/28/94
972        5812      3/26/91    9/28/94
841        5813      3/26/91    9/28/94
872        5814      6/11/91    10/11/94
583        5815      6/11/91    10/11/94
1222       5816      6/11/91    10/11/94
1223       5817      6/11/91    10/11/94
624        5818      1/22/91    10/11/94
727        5819      1/22/91    10/11/94
666        5820      11/16/90   10/11/94
1159       5821      11/16/90   10/11/94
576        5822      10/29/90   10/11/94
1195       5823      10/29/90   10/11/94
1132       5824      7/30/90    10/11/94
1077       5825      7/30/90    10/11/94
1042       5826      11/23/90   10/11/94
545        5827      11/23/90   10/11/94
1136       5828      8/17/90    10/11/94
707        5829      8/17/90    10/11/94
1006       5830      11/19/90   10/11/94
809        5831      11/19/90   10/11/94
1026       5832      2/22/91    10/11/94
991        5833      2/22/91    10/11/94
988        5834      5/6/91     10/11/94
995        5835      5/6/91     10/11/94
1124       5836      5/6/91     10/11/94
957        5837      5/6/91     10/11/94
556        5838      4/23/91    10/11/94
695        5839      4/23/91    10/11/94
1160       5840      4/23/91    10/11/94
631        5841      4/23/91    10/11/94
596        5842      12/14/90   10/21/94
733        5843      12/14/90   10/21/94
708        5844      4/24/91    10/21/94
1123       5845      4/24/91    10/21/94
550        5846      7/17/91    10/21/94
1009       5847      7/17/91    10/21/94
932        5848      7/17/91    10/21/94
1153       5849      7/17/91    10/21/94
642        5850      3/4/91     10/21/94
571        5851      3/4/91     10/21/94
908        5852      3/4/91     10/21/94
621        5853      3/4/91     10/21/94
848        5854      11/16/90   10/21/94
623        5855      11/16/90   10/21/94
900        5856      1/17/91    10/21/94
597        5857      1/17/90    10/21/94
1028       5858      5/3/91     10/21/94
1011       5859      5/3/91     10/21/94
1178       5860      5/3/91     10/21/94
807        5861      5/3/91     10/21/94
702        5862      12/5/90    10/21/94
899        5863      12/5/90    10/21/94
1166       5864      7/30/90    10/21/94
1129       5865      7/30/90    10/21/94
816        5866      8/6/90     10/21/94
1099       5867      8/6/90     10/21/94
846        5868      1/2/91     10/21/94
1131       5869      1/2/91     10/21/94
996        5870      11/16/90   10/21/94
665        5871      11/16/90   10/21/94
1188       5872      11/5/90    10/21/94
721        5873      11/5/90    10/21/94
802        5874      1/8/91     10/31/94
731        5875      1/8/91     10/31/94
1016       5876      2/14/91    10/31/94
633        5877      2/14/91    10/31/94
604        5878      9/23/91    10/31/94
1031       5879      9/23/91    10/31/94
890        5880      9/23/91    10/31/94
853        5881      9/23/91    10/31/94
924        5882      7/9/91     10/31/94
891        5883      7/9/91     10/31/94
1218       5884      7/9/91     10/31/94
1219       5885      7/9/91     10/31/94
594        5886      2/7/91     10/31/94
1069       5887      2/7/91     10/31/94
608        5888      9/13/90    10/31/94
559        5889      9/13/90    10/31/94
546        5890      9/13/90    10/31/94
753        5891      9/13/90    10/31/94
704        5892      1/2/91     10/31/94
1017       5893      1/2/91     10/31/94
798        5894      5/1/91     10/31/94
801        5895      5/1/91     10/31/94
880        5896      5/9/91     10/31/94
979        5897      5/9/91     10/31/94
552        5898      7/1/91     11/23/94
829        5899      7/1/91     11/23/94
582        5900      7/1/91     11/23/94
711        5901      7/1/91     11/23/94
700        5902      10/4/90    11/23/94
673        5903      10/4/90    11/23/94
1224       5904      1/17/91    11/23/94
1225       5905      1/17/91    11/23/94
860        5906      7/9/91     11/23/94
849        5907      7/9/91     11/23/94
1044       5908      7/9/91     11/23/94
1189       5909      7/9/91     11/23/94
650        5910      8/29/90    11/23/94
885        5911      8/29/90    11/23/94
974        5912      9/4/90     11/23/94
1001       5913      9/4/90     11/23/94
692        5914      3/25/91    11/23/94
647        5915      3/25/91    11/23/94
1046       5916      2/22/91    11/23/94
961        5917      2/22/91    11/23/94
804        5918      4/8/91     11/23/94
617        5919      4/8/91     11/23/94
1170       5920      4/8/91     11/23/94
1003       5921      4/8/91     11/23/94
526        5922      1/2/91     11/23/94
879        5923      1/2/91     11/23/94
740        5924      1/17/91    11/23/94
1021       5925      1/17/91    11/23/94
818        5926      8/30/91    11/23/94
835        5927      8/30/91    11/23/94
914        5928      8/30/91    11/23/94
1103       5929      8/30/91    11/23/94
1060       5930      12/3/90    11/23/94
779        5931      12/3/90    11/23/94
1102       5932      8/17/90    11/23/94
667        5933      8/17/90    11/23/94
534        5934      7/30/91    11/23/94
839        5935      7/30/91    11/23/94
990        5936      7/30/91    11/23/94
565        5937      7/30/91    11/23/94
542        5938      10/23/90   11/23/94
857        5939      10/23/90   11/23/94
684        5940      2/5/91     11/23/94
965        5941      2/5/91     11/23/94
748        5942      4/23/91    11/23/94
843        5943      4/23/91    11/23/94
756        5944      4/23/91    11/23/94
871        5945      4/23/91    11/23/94
712        5946      3/11/91    11/23/94
513        5947      3/11/91    11/23/94
752        5948      3/11/91    11/23/94
785        5949      3/11/91    11/23/94
622        5950      3/11/91    12/9/94
663        5951      3/11/91    12/9/94
1092       5952      3/11/91    12/9/94
1101       5953      3/11/91    12/9/94
1018       5954      7/22/91    12/9/94
519        5955      7/22/91    12/9/94
1048       5956      7/22/91    12/9/94
757        5957      1/22/91    12/9/94
854        5958      11/23/90   12/9/94
637        5959      11/23/90   12/9/94
934        5960      11/5/90    12/9/94
1097       5961      11/5/90    12/9/94
638        5962      10/9/90    12/9/94
613        5963      10/9/90    12/9/94
1148       5964      1/17/91    12/9/94
761        5965      1/17/91    12/9/94
676        5966      2/5/91     12/9/94
657        5967      2/5/91     12/9/94
742        5968      10/4/90    12/9/94
819        5969      10/4/90    12/9/94
1010       5970      2/5/91     12/9/94
1137       5971      2/5/91     12/9/94
1204       5972      2/14/91    12/9/94
1205       5973      2/14/91    12/9/94
600        5974      9/21/90    12/9/94
1085       5975      9/21/90    12/9/94
910        5976      10/29/90   12/9/94
939        5977      10/29/90   12/9/94
760        5978      3/28/91    12/9/94
1091       5979      3/28/91    12/9/94
1084       5980      3/28/91    12/9/94
955        5981      3/28/91    12/9/94
1094       5982      4/11/91    12/9/94
915        5983      4/11/91    12/9/94
1220       5984      4/11/91    12/9/94
1221       5985      4/11/91    12/9/94
832        5986      9/27/90    12/9/94
971        5987      9/27/90    12/9/94
926        5988      8/24/90    12/9/94
1127       5989      8/24/90    12/9/94
1056       5990      7/30/90    12/9/94
821        5991      7/30/90    12/9/94
1070       5992      1/22/91    12/9/94
951        5993      1/22/91    12/9/94
724        5994      7/22/91    12/9/94
933        5995      7/22/91    12/9/94
838        5996      7/22/91    12/9/94
907        5997      7/22/91    12/9/94
912        5998      11/19/90   12/9/94
627        5999      11/19/90   12/9/94
1150       6000      11/19/90   12/9/94
967        6001      11/19/90   12/9/94
772        6002      1/24/91    12/9/94
1175       6003      1/24/91    12/9/94
1062       6004      11/19/90   12/9/94
861        6005      11/20/91   12/9/94
656        6006      10/23/90   12/23/94
1161       6007      10/23/90   12/23/94
758        6008      11/19/90   12/23/94
1015       6009      11/19/90   12/23/94
614        6010      2/14/91    12/23/94
543        6011      2/14/91    12/23/94
826        6012      12/14/90   12/23/94
833        6013      12/14/90   12/23/94
942        6014      2/5/91     12/23/94
525        6015      2/5/91     12/23/94
994        6016      7/9/91     12/23/94
1169       6017      7/9/91     12/23/94
560        6018      9/12/91    12/23/94
609        6019      9/12/91    12/23/94
1072       6020      9/12/91    12/23/94
953        6021      9/12/91    12/23/94
612        6022      5/24/91    12/23/94
749        6023      5/24/91    12/23/94
976        6024      5/24/91    12/23/94
763        6025      4/30/91    12/23/94
592        6026      8/14/91    12/23/94
729        6027      8/14/91    12/23/94
734        6028      8/14/91    12/23/94
901        6029      8/14/91    12/23/94
806        6030      9/12/91    12/23/94
575        6031      9/12/91    12/23/94
1144       6032      9/12/91    12/23/94
1109       6033      9/12/91    12/23/94
862        6034      9/18/90    12/23/94
581        6035      9/18/90    12/23/94
922        6036      1/24/91    12/23/94
1199       6037      1/24/91    12/23/94
830        6038      3/11/91    12/23/94
1093       6039      3/11/91    12/23/94
958        6040      3/11/91    12/23/94
723        6041      3/11/91    12/23/94
536        6042      6/20/91    1/11/95
889        6043      6/20/91    1/11/95
1128       6044      6/20/91    1/11/95
555        6045      6/20/91    1/11/95
680        6046      5/17/91    1/11/95
551        6047      5/17/91    1/11/95
1024       6048      5/17/91    1/11/95
1023       6049      5/17/91    1/11/95
588        6050      1/9/91     2/3/95
635        6051      1/9/91     2/3/95
636        6052      12/19/90   2/3/95
1179       6053      12/19/90   2/3/95
1202       6054      3/14/91    1/11/95
1203       6055      3/14/91    1/11/95
1214       6056      3/14/91    1/11/95
1215       6057      3/14/91    1/11/95
844        6058      2/5/91     1/11/95
831        6059      2/5/91     1/11/95
1116       6060      11/5/90    1/11/91
1157       6061      11/5/90    1/11/95
928        6062      9/23/91    1/11/95
1029       6063      9/23/91    1/11/95
1104       6064      9/23/91    1/11/95
719        6065      9/23/91    1/11/95
850        6066      8/20/91    1/11/95
641        6067      8/20/91    1/11/95
1014       6068      8/20/91    1/11/95
1043       6069      8/20/91    1/11/95
620        6070      10/29/90   1/11/95
699        6071      10/29/90   1/11/95
1086       6072      8/24/90    1/11/95
1087       6073      8/24/90    1/11/95
694        6074      8/6/91     1/11/95
607        6075      8/6/91     1/11/95
1174       6076      8/6/91     1/11/95
619        6077      8/6/91     1/11/95
580        6078      8/14/91    1/11/95
539        6079      8/14/91    1/11/95
906        6080      8/14/91    1/11/95
787        6081      8/14/91    1/11/95
770        6082      2/14/91    2/3/95
773        6083      2/14/91    2/3/95
1156       6084      11/9/90    2/3/95
661        6085      11/9/90    2/3/95
528        6086      8/8/91     2/3/95
683        6087      8/8/91     2/3/95
992        6088      8/8/91     2/3/95
789        6089      8/8/91     2/3/95
840        6090      3/1/91     2/3/95
691        6091      3/1/31     2/3/95
1126       6092      3/1/91     2/3/95
533        6093      3/1/91     2/3/95
590        6094      5/31/91    2/3/95
775        6095      5/31/91    2/3/95
940        6096      5/31/91    2/3/95
1033       6097      5/31/91    2/3/95
812        6098      8/30/91    2/3/95
1187       6099      8/30/91    2/3/95
886        6100      8/30/91    2/3/95
877        6101      8/30/91    2/3/95
558        6102      10/11/91   2/3/95
981        6103      10/11/91   2/3/95
800        6104      10/11/91   2/3/95
811        6105      10/11/91   2/3/95
506        6106      10/24/91   2/3/95          Stuck Brake Indicator Mod Test
859        6107      10/24/91   2/3/95
518        6108      10/24/91   2/3/95
1125       6109      10/24/91   2/3/95
746        6110      8/27/91    2/3/95
781        6111      8/27/91    2/3/95
1212       6112      8/27/91    2/3/95
1213       6113      8/27/91    2/3/95
508        6114      8/24/90    2/3/95
881        6115      8/24/90    2/3/95
730        6116      9/21/90    2/3/95
777        6117      9/21/90    2/3/95
984        6118      10/2/91    2/8/95
969        6119      10/2/91    2/8/95
1182       6120      10/2/91    2/8/95
651        6121      10/2/91    2/8/95
948        6122      2/7/91     2/8/95
1191       6123      2/7/91     2/8/95
1192       6124      2/22/91    2/8/95
931        6125      2/22/91    2/8/95
1130       6126      3/26/91    2/10/95
1067       6127      3/26/91    2/10/95
1158       6128      3/26/91    2/10/95
743        6129      3/26/91    2/10/95
720        6130      6/20/91    2/14/95
531        6131      6/20/91    2/14/95
1216       6132      6/20/91    2/14/95
1217       6133      6/20/91    2/14/95
1110       6134      7/9/91     2/15/95
1075       6135      7/9/91     2/15/95
1184       6136      2/22/91    2/15/95
813        6137      7/9/91     2/15/95
678        6138      1/2/91     2/23/95
1133       6139      1/2/91     2/23/95
946        6140      2/14/91    2/23/95
515        6141      2/14/91    2/23/95
566        6142      10/5/90    2/23/95
963        6143      10/5/90    2/23/95
696        6144      7/24/90    2/23/95         R-46 GOH train 1
747        6145      7/24/90    2/23/95         R-46 GOH train 1
504        6146      10/4/90    2/24/95
701        6147      10/4/90    2/24/95
1164       6148      7/9/91     2/24/95
643        6149      2/22/91    2/24/95
764        6150      6/7/91     2/27/95
795        6151      6/7/91     2/27/95
982        6152      6/7/91     2/27/95
523        6153      6/7/91     2/27/95
1034       6154      4/10/91    3/2/95
1163       6155      4/10/91    3/2/95
1080       6156      4/10/91    3/2/95
913        6157      4/10/91    3/2/95
762        6158      4/23/91    3/14/95
937        6159      4/23/91    3/14/95
1078       6160      4/23/91    3/14/95
1061       6161      4/26/91    3/14/95
1036       6162      5/3/91     3/14/95
601        6163      5/3/91     3/14/95
1198       6164      5/3/91     3/14/95
993        6165      5/3/91     3/14/95
878        6166      10/9/91    3/14/91
1165       6167      10/9/91    3/14/95
930        6168      10/9/91    3/14/95
501        6169      10/9/91    3/14/95
682        6170      9/21/90    3/14/95
1183       6171      9/21/90    3/14/95
1106       6172      8/17/90    3/14/95
573        6173      8/17/90    3/14/95
920        6174      11/16/90   3/16/95
557        6175      11/16/90   3/16/95
1206       6176      10/3/90    3/16/95
1207       6177      10/3/90    3/16/95
864        6178      10/16/91   3/22/95
1005       6179      10/16/91   3/22/95
1208       6180      10/16/91   3/22/95
1209       6181      10/16/91   3/22/95
630        6182      6/21/91    3/22/95         Handicap Seating Mod.
1055       6183      6/21/91    3/22/95
1004       6184      6/21/91    3/22/95
509        6185      6/21/91    3/22/95
654        6186      8/27/91    3/22/95
791        6187      8/27/91    3/22/95
1196       6188      8/27/91    3/22/95
855        6189      8/27/91    3/22/95
954        6190      3/20/91    3/24/95
1095       6191      3/20/91    3/14/95
1200       6192      3/24/91    3/24/95
1201       6193      3/24/91    3/24/95
658        6194      1/9/91     3/30/95
1013       6195      1/9/91     3/30/95
902        6196      1/9/91     3/30/95
1197       6197      1/9/91     3/30/95
1058       6198      9/13/90    3/30/95
1121       6199      9/13/90    3/30/95
1122       6200      2/25/91    3/30/95
1041       6201      2/25/91    3/30/95
572        6202      1/2/91     4/4/95          Mates 5614-5615-6203 
679        6203      1/2/91     4/4/95          Mates 5614-5615-6202
882        6204      11/16/90   4/4/95          Mates 5616-5617-6205 
765        6205      11/13/90   4/4/95          Mates 5616-5617-6204 
1226       6206      10/3/90    3/22/95         A-B Unit
1227       6207      10/3/90    3/22/95         #1 end open - Hostler installed.
1260       6208      10/30/91   3/14/91         A-A Units
1262       6210      10/30/91   3/14/95         A-A Units
1232       6212      3/18/92    3/14/95         A-A Units
1234       6214      3/18/92    3/14/95         A-A Units
1228       6216      10/22/91   3/14/95         A-A Units
1230       6218      10/22/91   3/14/95         A-A Units
1264       6220      11/19/91   2/3/95          A-A Units
1266       6222      11/19/91   2/3/95          A-A Units
1272       6224      11/19/91   2/3/95          A-A Units
1274       6226      11/19/91   2/3/95          A-A Units
1248       6228      12/3/91    2/3/95          A-A Units
1250       6230      12/3/91    2/3/95          A-A Units
1244       6232      11/22/91   2/3/95          A-A Units
1246       6234      11/22/91   2/3/95          A-A Units
1236       6236      10/30/91   1/11/95         A-A Units
1238       6238      10/30/91   1/11/95         A-A Units
1268       6240      12/3/91    1/11/95         A-A Units
1270       6242      12/3/91    1/11/95         A-A Units
1240       6244      10/30/91   2/3/95          A-A Units
1242       6246      10/30/91   2/3/95          A-A Units
1256       6248      11/13/91   12/9/94         A-A Units
1258       6250      11/13/91   12/9/94         A-A Units
1252       6252      10/30/91   11/23/94        A-A Units
1254       6254      10/30/91   11/23/94        A-A Units
1276       6256      10/22/91   11/23/94        A-A Units
1278       6258      10/22/91   11/23/94        A-A Units
http://www.nycsubway.org/cars/r46renumber.html
Copyright © 1995-2005 www.nycsubway.org.
This site is not affiliated with any transit agency or provider.